Incubator Shakers :
An incubator shaker can be viewed a mix of an incubator and a shaker. It has an potential to shake while preserving ideal conditions for incubating microbes or DNA replications. This equipment is very beneficial since, in order for a cell to grow, it needs oxygen and vitamins that require shaking so that they can be allotted evenly around the culture.e dissolved oxygen attention will flip out to be zero.
Capacity | 42 clamps of 250 ml or 25 clamps of 500 ml or 15 clamps of 1000 ml or 09 clamps of 2000 ml or mix capacity as per user requirement (select any one). Threaded holes to hold assorted clamps |
---|---|
Platform Size | 700mm × 550mm |
Working Chamber | D × W × H = 685mm × 795mm × 530mm |
Overall Dimension | D × W × H = 805mm × 1254mm × 730mm approx. |
Shaking Orbit | 12.5mm or 25mm or 50mm (customized orbit available on request) |
Speed |
500 RPM @ 12.5 mm Orbital Stroke 400 RPM @ 25 mm Orbital Stroke 300 RPM @ 50 mm Orbital Stroke |
Control System | Microprocessor-based control system or HMI PLC with data logging facility provided (optional) |
Temp Range | 15°C below ambient to 60°C (Min temp 10°C). RPM accuracy: ±3 RPM or better |
Temp Accuracy | ±0.2°C or better |
Temp Uniformity | ±1°C or better |
RPM Accuracy | ±3 RPM or better |
Alarm | High temperature & low temperature alarm provided |
Mechanism | Heavy-duty long-lasting mechanism |
Illumination | Inspection lamp provided. Illumination unit for photosynthesis can be provided (optional) |
Power Required | 230V, 50 Hz single phase, 15 amp stabilized |
HSN CODE | 84198990 |
---|---|
Capacity | 09 clamps of 2000 ml. OR 46 clamps of 250 ml flasks OR 32 clamps of 500 ml. OR 16 clamps of 1000 ml. OR 05 clamps of 5000 ml. & 04 clamps of 500 ml. OR mix capacity 05 clamps of 2000 ml. & 15 clamps of 250 ml. (select one) Threaded holes can be made to hold assorted clamps. |
Platform Size | 585 × 635 mm approx. |
Working Chamber | D × W × H = 754 × 680 × 730 mm approx. |
Overall Dimension | D × W × H = 1206 × 852 × 1630 mm approx. |
Shaking Orbit | 50 mm fixed OR 25 mm fixed (select one) |
Speed | 50 – 250 rpm for flasks 2000 ml. & below 50 – 180 rpm for 5000 ml. |
RPM Accuracy | ± 3 rpm or better |
Control System | HMI PLC with data logging facility provided (optional) |
Data Acquisition | 21 CFR Part 11 compliant software for data acquisition or direct print-out facility via printer port. (Optional) |
Temp. Range | 15°C below ambient to 60°C (Minimum temperature 10°C) |
Temp. Accuracy | ± 0.2°C from 16°C to 60°C ± 1°C from 10°C to 15°C |
Temp. Uniformity | ± 1°C |
Illumination | Inspection lamp provided |
Tray | Can be used for petri plates up to 1000 ml |
Refrigeration System | Patent pending, innovative refrigeration system for precise temperature accuracy and low maintenance |
Alarm | Temperature overshoot & undershoot alarm provided |
Mechanism | Heavy-duty, long-lasting mechanism |
Power Required | 230 V, 50 Hz, Single Phase, 15 Amps Stabilized |
Capacity | 25 clamps of 250 ml flasks OR 16 clamps of 500 ml OR 09 clamps of 1000 ml (select any one) Threaded holes to hold assorted clamps. |
---|---|
Platform Size | 21.2" × 18.1" |
Working Chamber | D × W × H = 24.2" × 20.6" × 21.6" |
Overall Dimension | D × W × H = 31.6" × 38.7" × 26.3" |
Shaking Orbit | 12.5 mm OR 25 mm OR 50 mm (customized orbit available on request) |
Speed |
500 RPM @ 12.5 mm Orbital Stroke 400 RPM @ 25 mm Orbital Stroke 300 RPM @ 50 mm Orbital Stroke |
Control System | Microprocessor-based control system or HMI PLC with data logging facility (optional) |
Temp. Range | 20°C below ambient to 60°C (Minimum temperature 5°C) |
Temp. Accuracy | ± 0.2°C or better |
Temp. Uniformity | ± 1°C or better |
Alarm | Temperature overshoot & undershoot alarm provided |
Mechanism | Heavy-duty, long-lasting mechanism with both orbital & linear motion |
Illumination | Inspection lamp provided. Illumination unit for photosynthesis can be provided (optional) |
Power Required | 230 V, 50 Hz, single phase, 15 amp stabilized |
Capacity | 18 clamps of 250 ml flasks OR 09 clamps of 500 ml flasks OR 05 clamps of 1000 ml OR 01 clamp of 5000 ml (select any one) Threaded holes to hold assorted clamps. |
---|---|
Platform Size | 16" × 14" |
Working Chamber | D × W × H = 16" × 18.5" × 16" |
Overall Dimension | D × W × H = 22.5" × 33.5" × 24" |
Shaking Orbit | 12.5 mm OR 25 mm (customized orbit available on request) |
Speed | 500 RPM @ 12.5 mm orbital stroke 400 RPM @ 25 mm orbital stroke |
Control System | Microprocessor-based control system or HMI PLC with data logging facility (optional) |
Temp. Range | 20°C below ambient to 60°C (Minimum temperature 5°C) |
Temp. Accuracy | ± 0.2°C or better |
Temp. Uniformity | ± 1°C or better |
RPM Accuracy | ± 2 RPM or better |
Alarm | Temperature overshoot & undershoot alarm provided. |
Mechanism | Heavy-duty, long-lasting mechanism with both orbital & linear motion. |
Illumination | Inspection lamp provided. Illumination unit for photosynthesis can be provided (optional) |
Power Required | 230V, 50Hz, single phase, 15 amp stabilized. |